Best Closed Trades of 2009 - Stocks and options : PSYS options 200% return in 4 days      HIG options 172% return in 13 days      AFL options 165% return in 6 days      SAY 142.11% in 144 days      JASO 102% profit in 54 days      4 Naked Options 100% gain     
HANG SENG INDEX 19550.891 0.00        NIKKEI 225 9951.82 0        BSE SENSEX 15935.61 0.00        DAX 5484.85 +50.51        FTSE 100 5092.33 -160.82        CAC 40 4012.91 -1.06        DJ EURO STOXX 50 2664.29 +32.65        CBOE Interest Rat 3.592 +0.46        Treasury Yield 30 4.522 +0.29                
Market data updated:     Global Dow: 1829.55  -0.09              Gold: 1084.40  0.00              Crude Oil: 72.47  0.00             
Futures:   SP500: 1056.00  -3.75              Dow: 9881.00  -14.00              Nasdaq: 1734.50  -10.50             

KhronoStock Public Chat

Dow: 9908.39  -103.84             

1d - 5d3m6m1Y5YMax

Nasdaq: 2126.05  -15.07             

1d - 5d3m6m1Y5YMax

S&P 500: 1066.18  -0.01             

1d - 5d3m6m1Y5YMax

10 Yr Bond: 3.592  +0.46             

1d - 5d3m6m1Y5YMax

30 Yr Bond: 4.522  +0.29             

1d - 5d3m6m1Y5YMax

Long ETF/Fund/ETN Investment Universe

Name Quote Change%
BGU 44.49 -1.03 -2.26%
TNA 35.38 -1.02 -2.80%
ERX 32.65 -0.71 -2.13%
FAS 61.824 -3.686 -5.63%
UYG 5.04 -0.19 -3.63%
URE 5.86 -0.30 -4.87%
ROM 44.1999 -0.4401 -0.99%
USD 27.15 -0.24 -0.88%
DXELX 48.22 -0.92 -1.87%
DXHLX 38.36 -0.86 -2.19%
DXDLX 32.39 -0.82 -2.47%
UBPIX 9.44 -0.16 -1.67%
QLD 51.39 -0.66 -1.27%
SSO 34.35 -0.56 -1.60%
UWM 24.96 -0.49 -1.93%
SAA 27.14 -0.64 -2.30%
DDM 39.66 -0.78 -1.93%
MVV 38.00 -0.49 -1.27%
DGP 24.79 -0.22 -0.88%
DIG 30.45 -0.4599 -1.49%
DXCLX 42.60 -1.07 -2.45%
UYM 26.39 -0.99 -3.62%
DXCTX 26.16 -0.25 -0.95%
DYY 6.78 +0.03 +0.44%
DAG 9.40 +0.0999 +1.07%
DXDBX 29.08 +0.01 +0.03%
DXKLX 25.96 -0.04 -0.15%
DXO 4.35 0.00 0.00%
UCO 10.03 -0.07 -0.69%
UGL 41.71 -0.43 -1.02%

Short ETF/Fund/ETN Investment Universe

Name Quote Change%
BGZ 19.54 +0.45 +2.36%
TZA 11.44 +0.32 +2.88%
ERY 13.05 +0.34 +2.68%
FAZ 21.812 +1.143 +5.53%
SKF 26.372 +0.972 +3.83%
SRS 8.56 +0.38 +4.65%
REW 26.10 +0.23 +0.89%
SSG 21.38 +0.15 +0.71%
FXP 10.41 +0.2193 +2.15%
EEV 13.42 +0.24 +1.82%
EFU 45.18 +1.105 +2.51%
UFPIX 3.34 +0.06 +1.83%
EWV 48.92 +1.1299 +2.36%
QID 21.58 +0.28 +1.31%
SDS 38.458 +0.628 +1.66%
TWM 28.07 +0.57 +2.07%
SDD 29.55 +0.63 +2.18%
DXD 32.13 +0.57 +1.81%
MZZ 23.89 +0.29 +1.23%
DZZ 14.94 +0.15 +1.01%
DUG 14.06 +0.20 +1.44%
SMN 9.88 +0.33 +3.46%
DEE 61.79 -0.359 -0.58%
AGA 40.3499 0.00 0.00%
DXDDX 20.97 0.00 0.00%
DXKSX 10.58 +0.01 +0.09%
PST 50.89 +0.12 +0.24%
TBT 46.76 -0.23 -0.49%
RRPIX 14.31 -0.03 -0.21%
DTO 81.60 +0.59 +0.73%
SCO 16.61 +0.12 +0.73%
GLL 10.80 +0.13 +1.22%

Free Daily KhronoStock Blog Topics

KhronoStock PRO Premium Service Topics