Best Closed Trades of 2009 - Stocks and options : PSYS options 200% return in 4 days      HIG options 172% return in 13 days      AFL options 165% return in 6 days      SAY 142.11% in 144 days      JASO 102% profit in 54 days      4 Naked Options 100% gain     
HANG SENG INDEX 21209.74 -18.46        NIKKEI 225 10751.26 +86.31        BSE SENSEX 17166.619 -1.342        DAX 5965.26 +36.63        FTSE 100 5634.56 +17.30        CAC 40 3947.38 +18.43        ESTX50 EURP 2914.61 +18.87        CBOE Interest Rat 3.72 -33.48        Treasury Yield 30 4.659 -41.931                
Market data updated:     Global Dow: 1988.92  +8.26              Gold: 1084.40  0.00              Crude Oil: 72.47  0.00             
Futures:   SP500: 1151.00  0.00              Dow: 10633.00  +23.00              Nasdaq: 1925.25  0.00             

KhronoStock Public Chat

Dow: 10611.84  +44.51             

1d - 5d3m6m1Y5YMax

Nasdaq: 2368.46  0.00             

1d - 5d3m6m1Y5YMax

S&P 500: 1150.24  0.00             

1d - 5d3m6m1Y5YMax

10 Yr Bond: 3.72  -33.48             

1d - 5d3m6m1Y5YMax

30 Yr Bond: 4.659  -41.931             

1d - 5d3m6m1Y5YMax

Long ETF/Fund/ETN Investment Universe

Name Quote Change%
BGU 57.82 0.00 0.00%
TNA 54.20 0.00 0.00%
ERX 40.76 0.00 0.00%
FAS 89.75 0.00 0.00%
UYG 6.48 0.00 0.00%
URE 7.64 0.00 0.00%
ROM 52.82 0.00 0.00%
USD 32.82 0.00 0.00%
DXELX 60.83 -0.04 -0.07%
DXHLX 47.31 -0.35 -0.73%
DXDLX 38.75 +0.28 +0.73%
UBPIX 12.53 +0.05 +0.40%
QLD 63.07 0.00 0.00%
SSO 40.74 0.00 0.00%
UWM 33.20 0.00 0.00%
SAA 35.96 0.00 0.00%
DDM 45.65 0.00 0.00%
MVV 48.38 0.00 0.00%
DGP 26.96 0.00 0.00%
DIG 35.14 0.00 0.00%
DXCLX 53.70 +0.33 +0.62%
UYM 34.74 0.00 0.00%
DXCTX 25.66 +0.14 +0.55%
DYY 7.90 0.00 0.00%
DAG 8.02 0.00 0.00%
DXDBX 28.88 -0.14 -0.48%
DXKLX 25.41 -0.02 -0.08%
DXO 4.35 0.00 0.00%
UCO 12.91 0.00 0.00%
UGL 45.1757 0.00 0.00%

Short ETF/Fund/ETN Investment Universe

Name Quote Change%
BGZ 14.79 0.00 0.00%
TZA 7.29 0.00 0.00%
ERY 10.16 0.00 0.00%
FAZ 14.64 0.00 0.00%
SKF 20.26 0.00 0.00%
SRS 6.47 0.00 0.00%
REW 21.69 0.00 0.00%
SSG 17.51 0.00 0.00%
FXP 8.23 0.00 0.00%
EEV 10.39 0.00 0.00%
EFU 37.19 0.00 0.00%
UFPIX 2.45 -0.02 -0.81%
EWV 44.00 0.00 0.00%
QID 17.43 0.00 0.00%
SDS 32.139 0.00 0.00%
TWM 20.82 0.00 0.00%
SDD 22.08 0.00 0.00%
DXD 27.72 0.00 0.00%
MZZ 18.59 0.00 0.00%
DZZ 13.67 0.00 0.00%
DUG 12.04 0.00 0.00%
SMN 7.36 0.00 0.00%
DEE 51.99 0.00 0.00%
AGA 44.926 0.00 0.00%
DXDDX 21.03 +0.10 +0.48%
DXKSX 10.75 +0.01 +0.09%
PST 51.17 0.00 0.00%
TBT 48.45 0.00 0.00%
RRPIX 14.63 -0.07 -0.48%
DTO 61.07 0.00 0.00%
SCO 12.57 0.00 0.00%
GLL 9.81 0.00 0.00%

Free Daily KhronoStock Blog Topics

KhronoStock PRO Premium Service Topics